Guidelines of the tournament
- We will be using the Magnum scoring method
To have a chance of moving on to the next round, you must submit a winning submission
The bottom half of the submissions (the half with the worst scores) will be eliminated from the tournament
Immunity will be given to the solution with the fastest solve [if equal ticks, then tie broken with pieces; if equal pieces, tie broken with mass]
- The solution must also be in the top half
Magnum Scoring
- Pieces*Ticks = Score
- *Press "T" for Ticks*
Current Round: Round 4
- Top solution wins the tournament
Submit your entries using this format
- Code: Select all
[Name][http://www.fantastccontraption.com/?designId=xxxxxxx][Pieces][Ticks][Score]
Entries are due on January 19, 2012
Leaderboard [Round 4]
Cruiser40 http://www.fantasticcontraption.com/?designId=11680368 5 48 240patacoman http://www.fantasticcontraption.com/?designId=11679241 6 42 252
HarleyDan543 http://www.fantasticcontraption.com/?designId=11679504 6 44 264
rlbabits http://www.fantasticcontraption.com/?designId=11680487 6 74 444
Guest Solve
lord_hamybal http://www.fantasticcontraption.com/?designId=11680402 6 42 252
Leaderboard [Round 3]
patacoman http://www.fantasticcontraption.com/?designId=11678692 5 62 310
Cruiser40 http://www.fantasticcontraption.com/?designId=11677875 5 63 315
HarleyDan543 http://www.fantasticcontraption.com/?designId=11678991 5 99 495Pawe,Anikiel http://www.fantasticcontraption.com/?designId=11677794 6 91 546ID36 http://www.fantasticcontraption.com/?designId=11678228 5 134 670
rlbabits http://www.fantasticcontraption.com/?designId=11677880 75 206 15450
Leaderboard [Round 2]
1 ID36 http://www.fantasticcontraption.com/?designId=11677454 5 135 675
2 Pawel.Anikiel http://www.fantasticcontraption.com/?designId=11676178 5 143 715
3 HarleyDan543 http://www.fantasticcontraption.com/?designId=11677458 5 144 720
4 rlbabits http://www.fantasticcontraption.com/?designId=11677604 6 129 774
5 patacoman http://www.fantasticcontraption.com/?designId=11677211 6 138 828
6 Cruiser40 http://www.fantasticcontraption.com/?designId=11676933 6 154 9247 Sgt Superman http://www.fantasticcontraption.com/?designId=11677227 6 171 1026
8 Brian3.14 http://www.fantasticcontraption.com/?designId=11677040 6 232 1392
9 Schmittd http://www.fantasticcontraption.com/?designId=11676335 8 176 1408
10 mtdewd http://fantasticcontraption.com/?designId=11677366 37 166 6142
Leaderboard [Round 1]
1 Cruiser40 http://www.fantasticcontraption.com/?designId=11674963 2 291 582
2 mtdewd http://fantasticcontraption.com/?designId=11674299 2 297 594
3 Brian3.14 http://www.fantasticcontraption.com/?designId=11675193 2 297 594
4 Sgt Superman http://www.fantasticcontraption.com/?designId=11675482 2 299 598
5 schmittd http://www.fantasticcontraption.com/?designId=11675600 2 299 598
6 ID36 http://www.fantasticcontraption.com/?designId=11675790 2 301 602
7 rlbabits http://www.fantasticcontraption.com/?designId=11674476 2 303 606
8 patacoman http://www.fantasticcontraption.com/?designId=11675132 2 303 606
9 HarleyDan543 http://www.fantasticcontraption.com/?designId=11675416 2 304 608
10 Pawel.Anikiel http://www.fantasticcontraption.com/?designId=11675768 2 304 608
11 JHawk4 http://www.fantasticcontraption.com/?designId=11675594 2 305 610
12 ringkingleo http://www.fantasticcontraption.com/?designId=11675316 2 306 612
13 lord_hamybal http://www.fantasticcontraption.com/?designId=11674001 2 310 620
14 S.K.J http://www.fantasticcontraption.com/?designId=11674161 2 310 620
15 lukasran http://www.fantasticcontraption.com/?designId=11675910 2 311 622
16 jdelgado06 http://www.fantasticcontraption.com/?designId=11674741 2 329 658
17 IGLima http://www.fantasticcontraption.com/?designId=11674512 2 347 694
18compsure http://www.fantasticcontraption.com/?designId=11673909 2 354 708
Leaderboard [Qualifier]
1 Cruiser40 http://www.fantasticcontraption.com/?designId=11674447 6 58 348
2 patacoman http://www.fantasticcontraption.com/?designId=11673977 5 71 355
3 lukasran http://www.fantasticcontraption.com/?designId=11673114 6 71 426
4 jdelgado06 http://www.fantasticcontraption.com/?designId=11673104 4 112 448
5 lord_hamybal http://www.fantasticcontraption.com/?designId=11673658 5 91 455
6 ID36 http://www.fantasticcontraption.com/?designId=11672858 4 114 456
7 Pawel.Anikiel http://www.fantasticcontraption.com/?designId=11672957 4 166 464
8 ringkingleo http://www.fantasticcontraption.com/?designId=11673407 5 96 480
9 compscure http://fantasticcontraption.com/?designId=11673206 5 98 490
10 Sgt Superman http://www.fantasticcontraption.com/?designId=11673128 10 62 620
11 rlbabits http://www.fantasticcontraption.com/?designId=11673473 4 155 620
12 HarleyDan543 http://www.fantasticcontraption.com/?designId=11672669 5 125 625
13 JHawk4 http://www.fantasticcontraption.com/?designId=11672836 5 153 765
14 IGLima http://www.fantasticcontraption.com/?designId=11674052 5 162 810
15 S.K.J http://www.fantasticcontraption.com/?designId=11672964 6 225 1350
16 Brian3.14 http://www.fantasticcontraption.com/?designId=11673089 44 89 3916
17 mtdewd http://fantasticcontraption.com/?designId=11672961 35 192 6720
18 schmittd http://www.fantasticcontraption.com/?designId=11672499 78 399 31122
Contestants
Cruiser40patacomanlukasranjdelgado06lord_hamybalID36Pawel.AnikielringkingleocompsureSgt SupermanrlbabitsHarleyDan543JHawk4IGLimaS.K.JBrian3.14mtdewdschmittd
Note;
Congratulations to Cruiser40 for winning the Magnum Elimination Tournament

(It's just easier for the qualifier)