Designs Created by zack11 (#1127441)
2493 results
ID
|
Design Name | Level | Quality |
|---|---|---|---|
| #11837318 | Wonder My solve BC. I'm not returning. just making 1 more | Mr.Warrior34 | |
| #11677613 | 2 Easy...... I'll fix it. | Twice Tap. | |
| #11671000 | Stairway. As close to extender as I could get. :) | Dimense | |
| #11670546 | Technical Win. Didn't cheat according to the rules. :) | Up The Hump | |
| #11670543 | Interception. Or fumble depending on how you look at it. :) | Down Under | |
| #11659206 | Jetstream. Fun Level. :) | Retrivial 2 | |
| #11638844 | National Anthem Take Pride In The Flag. Unless You Not American :) | flag | |
| #11638292 | Thanksgiving. Fun Level. THANKS. Lol. :) | 2 time 2 time | |
| #11636290 | Top Gun. Fun Level. Last Part Took 1 Try. :D | To the Machine | |
| #11635403 | Highway. Fun Level. Couldn't Champ. :) | special agent | |
| #11634153 | Flick-Fire. My Solve BC. Have Fun. :) | 2. | |
| #11634115 | Golden Eye. Pretty Quick BC. I'll Make It Harder. :) | ||
| #11634070 | Touchdown! Level Beaten Just As BSU Scored. Missed EP Though. | Oh, Well. | |
| #11632642 | Pop-Fly. My Solve BC. Good To C U Mr.Warrior34. :) | Mr.Warrior34 | |
| #11631583 | Recycle. Longway BC. Fun Level. :) | Reeaachh! | |
| #11631543 | Butterfly. My Solve BC. Have Fun And Please Rate. :) | High Chair. | |
| #11630952 | 179 Tics. About. My Solve. | Speed Contest 2 | |
| #11628689 | Edison. My Best Invention Yet. BC. :) | Inventions. | |
| #11625931 | Pancake. Watch Quickly After Win. Eventually BC. :) | Grab | |
| #11625920 | Vortex. My Solve BC. Have Fun. :) | Ball Fall. | |
| #11624336 | Abominable. My Solve Blue. :) | Cold. | |
| #11622909 | Oragami. My Solve BC. Lots Of Tweaks. :) | Unfold. | |
| #11622626 | Ghost. My Solve BC. :) | Test. | |
| #11619209 | Birthday. My Solve BC. :) | Surprize. | |
| #11618963 | X-Wing. My Solve BC. :) | Jarr Jarr. | |
| #11618396 | Darth Maul. My Solve Clean. :) | Light Saber. | |
| #11618211 | Ace Of Diamonds One Weight My Solve BC. :) | Cheat Code. | |
| #11618156 | Backpedal. My Solve. BC. Have Fun. :) | Donut Hole. | |
| #11617009 | Crevice. My Solve BC. :) | Coming. | |
| #11614118 | Cabbage. Couldn't Champ. Blue. | c. | |
| #11614086 | Banana. My Solve. BC. | b. | |
| #11614062 | Apple. | a. | |
| #11613410 | Gunsmoke. Share What You Have To Say. :) | Profile. | |
| #11612769 | Strike Force. My Solve BC. Easier Than I Thought. :) | G-Force. | |
| #11612711 | Grapefruit. My Solve Blue. Have Fun. :) | Smurf Smarty. | |
| #11612448 | NOSL. Nice Old School Level. Brown Fun. :) | simplol pult | |
| #11612447 | Granny Smith. Amazing Mold Mechanism. :) | American Pi. | |
| #11612148 | Smurf Turf. My Solve BC. Have Fun! :) | B.S.U. | |
| #11611349 | Mantis. Creators Solve For Maniac. BC. :) | IVI A I/I I A C | |
| #11611241 | Pump. | Four Balls | |
| #11611220 | E.R. My Solve Brown. | Eradicator. | |
| #11609862 | Cherry-Hater. Sharks Clearly Don't Like Cherries. :) | Shark Week. | |
| #11609852 | 1st Try. Not What I Meant To Do... | Vanishing. | |
| #11609761 | Replacement. My Solve. How It's Meant To Be Played. :) | Drainage. | |
| #11609758 | Lofting. What Do You Mean By, Lever??? | how do you make | |
| #11609591 | Stair Stepper. | Four Balls | |
| #11608768 | All-Star! I Finnaly Solved It! Last Part Took Days. :) | Maze. | |
| #11603580 | Zipper. My Solve Champed. And Boomerang I Guess. :) | Pull Ups. | |
| #11603378 | 1 Piece Minimum BC Minimum! Fun Level! :) | See-Saw | |
| #11603355 | Harmonisation. The Complex Beauty Of Physics. :) | Unexpected. | |
| #11602988 | 3 Piece Minimum Tested. Have Fun And Please Rate. :) | Slant. | |
| #11601757 | Depth. My Solve BC. Ugly But New Invention. :) | Canyon 2. | |
| #11599328 | Bridgit. My Solve Have Fun! | Bridge 2. | |
| #11599309 | Drawbridge. | Bridge 2. | |
| #11599210 | Puppy Power. If a giant orange ball counts as a puppy that is. | ||
| #11597961 | Fettuccine. My First Extender Like This. My Solve. :) | Noodles. | |
| #11597933 | Bark. My Solve. BC. | Fetch. | |
| #11597170 | Reputations. Mine Was On The Line. :) | Hourglass 2. | |
| #11595668 | Swish. | Look To The Sky | |
| #11595663 | Boom Bounce. My Solve. Have Fun And Please Rate! :) | Look To The Sky | |
| #11591189 | Slither. Fixed. Now It Works Every Time. :) | Around. | |
| #11589746 | Understanding. And Now I Understand Why It's #1. F-U-N! :) | Champ It! | |
| #11589742 | Round-Up. Very Fun Level. I Will Rate 5 Stars. :) | all the way | |
| #11588794 | Uprising Spring Tough One! My Solve. :) | Superman | |
| #11588629 | Back Door. BC. Another Longway. :) | Opportunities. | |
| #11588593 | Pop-n-Lock. My Solve. | Return. | |
| #11588523 | Rebound. My Solve. Major Tweaks. Have Fun And Please Rate:) | Reject 2.0 | |
| #11588134 | 7up. Or Sprite. BC. My Solve. :) | Push Ups. | |
| #11588102 | Boom Boom Boom. Boomerang Champ. :) | Opportunities. | |
| #11588077 | Breakthrough! And Then Closed. BC. Another Longway. :) | Opportunities. | |
| #11587903 | Adequate? Do I Make Your List? :) | Rianbay812 | |
| #11587887 | Redemption. The Way It Was Meant To Be Solved. :) | Up And Over. | |
| #11587870 | Edgework. My Solve. BC. Have Fun And Please Rate. :) | Filling. | |
| #11587843 | Down And Out. The Cheater Way. Tee-Hee. :) | Up And Over. | |
| #11587804 | Around About. My Best Longway. Have Fun! :) | Opportunities. | |
| #11581113 | Chamming. Longway One. | Longway Land. | |
| #11580843 | Soul Mates. My Solve. Have Fun And Please Rate. :) | Speed 2.0. | |
| #11580841 | Formula 1. A Resolve, Due To Saving Issues. :) | Speed. | |
| #11579656 | Zack's Symmetry My Solve. It Is Very Possible. Have Fun! :) | Vertical Slide. | |
| #11578907 | Iron Man. Pretty Quick. BC. Fun! | I can see my | |
| #11578845 | Time Watch. BC. Thanks! Sorry I Didn't See This Earlier. :) | 4 Zack11 | |
| #11576320 | Norwall. My Solve. Have Fun! :) | River Of Love. | |
| #11575729 | Letdown. Fun Level. A Tough One! :) | bridgit | |
| #11569988 | Untouchable. My Solve. Have Fun And Please Rate. :) | Dynamic Poke 2. | |
| #11569219 | 3 Piece Minimum Took About 50 Tweaks! My Solve Have Fun! :) | Minimum Wage 2. | |
| #11569198 | Stick'em My Solve Eventually BC. Have Fun And Please Rate. | Grappling Hook. | |
| #11568179 | Dinstant Galaxy In What World Is The Impossible Easy? Me World! :) | The Impossible | |
| #11568143 | 2 Piece Minimum BC Carpenter. Used The Trap To My Advantage. :) | The Trap | |
| #11568067 | 1 Piece Minimum Very Sure This Is Minimum (without Cheating). :) | The Ramp | |
| #11568055 | Downfall. My Solve Option Number Two. BC. :) | Lil' Level. | |
| #11568019 | Uprising. My Solve Option Number One. :) | Lil' Level. | |
| #11565440 | Family Reunion. How Could I Forget! How's It Going? :) | Remember Me? | |
| #11565409 | Reaction Time. Fun Level. Not Enough Pieces For BC. :) | Centipede | |
| #11565074 | 4 Piece Minimum | Pull me up | |
| #11565054 | Backspin. Not As Hard As I Thought It Would Be. My Solve. :) | Pipe Hopes. | |
| #11563673 | D.I.Y. My Solve. Have Fun. :) | Speed Save. | |
| #11563616 | 3 Piece Minimal Carpenter BC Unconnected Minimal. Wow. :) | Quick-Poke | |
| #11562938 | Retriever. Fun. I Decided Not To Leave Cuz Of Dmasters. :) | Doable? | |
| #11562085 | Summer School. Is Something I'm Glad I Don't Have To Do! :) | Ball Return 2. | |
| #11561821 | Pick And Choose Fun Level. :) | Quick-Poke |
2493 results
![[descending]](images/buttons/sort_desc_up.png)


Working...