Levels Created by sudz94 (#1098471)
108 results
ID
|
Level Name | Quality | Difficulty |
|---|---|---|---|
| #540950 | Up a creek You're up a creek. try your best! | ? | ? |
| #540747 | factory works | ? | ? |
| #540742 | TopsyTurvyLand3 Get over the teeter totter? (revised) | ? | ? |
| #540311 | TopsyTruvyLand2 blimb and watch out for falling objects? | ? | ? |
| #540095 | TopsyTurvyLand Easy, just roll downhill? | ? | ? |
| #539730 | No Power Ed. revised, with an added obstacle. | ? | ? |
| #539721 | Digital Fantastic Contraption gone Digital. | ? | ? |
| #537506 | Mousetrap Car Make a mousetrap car. only counts if it is a mtc. | ? | ? |
| #536955 | Tiki Tempest Can you avoid the Tiki Tempest? | ? | ? |
| #536267 | Bounce around | ? | ? |
| #536247 | Vertical Ed. Need help with vertical climbs? hone ur skills her | ? | ? |
| #536246 | Driver Ed. Hit the golf ball into the hole. accuracy training | ? | ? |
| #536071 | Strange Force | ? | ? |
| #535746 | Ball Climb Ed. Construct a ball hill climber. Tricky. | ? | ? |
| #535744 | Pult Ed. Made for F.C. beginners. construct a (cata)pult. | ? | ? |
| #535669 | Surfin' F.C. 3 It's monsoon season! Can you compensate? | ? | ? |
| #535666 | Surfin' F.C. 2 Experianced a dought. can you compensate? | ? | ? |
| #535662 | Diving Board Ed Construct a diving board. no ramps allowed. | ? | ? |
| #535647 | Bridge Maker The trouble with collapsable bridges... | ? | ? |
| #535442 | Bubbletrail crawl over the bubbletrail. | ? | ? |
| #535439 | Surfin' F.C. Surfin' Fantastic Contraption | ? | ? |
| #535434 | Spring Action 2 spring action springs back into action | ? | ? |
| #535249 | Rough Climb Climb past the obsticles to the finish. | ? | ? |
| #535065 | Fall down Fall Up | ? | ? |
| #533278 | DotF P2 L8 Man's nightmare. Process that never ends. | ? | ? |
| #533223 | DotF P2 L7 Man's Nightmare. Shrine of Controversy. | ? | ? |
| #533221 | DotF P1 L6 Isle of tranquility. Atlantis Lost | ? | ? |
| #533193 | BJ thomas Raindrops kee[ fallin on my head.use the song to W | ? | ? |
| #533189 | DotF p1 L 5 Isle of Tranquility. Up and Down | ? | ? |
| #532725 | DotF P1 Lv 4 Isle of tranquility: Four Ways of Mystery | ? | ? |
| #532715 | Dotf P1 Lv3 Isle of Tranquility: Trial Without Error | ? | ? |
| #532482 | DotF P1 Lv 2 Isle of tranquility: Perils of the Coral Reef. | ? | ? |
| #532221 | DotF P1 L1 Isle of Traquility: Aquamarine Bay. | ? | ? |
| #531522 | Small entry can you get through? | ? | ? |
| #531108 | Sad Charles Cheer up Charles. | ? | ? |
| #530202 | Juggernaut | ? | ? |
| #530113 | LineRider:FC 3 Harder. Cliffs theme | ? | ? |
| #530012 | LineRider:FC 2 ill keep making LN:FC as long as people play it. | ? | ? |
| #529913 | Line Rider:FC1 Line Rider, Fantastic Contrapion. Level 1 | ? | ? |
| #529909 | Push Harder 2 Push Harder on a Harder Level, so play Harder! | ? | ? |
| #529847 | Push Harder! | ? | ? |
| #529639 | Lockpicker improved version | ? | ? |
| #529392 | Tumbler make a tumbling contraption | ? | ? |
| #529206 | BreakingThrough break through the paddles | ? | ? |
| #528980 | APathInTheSky Use the orange balls to win | ? | ? |
| #528976 | Harvest Season Harvest the wheat, and store it in the silo. | ? | ? |
| #527634 | Futuramp Future + Ramp = Futuramp | ? | ? |
| #527381 | Jailbreak! Break outta jail! | ? | ? |
| #527298 | The Slope can you get to the bottom of the slope? | ? | ? |
| #527026 | smiling man a simple level. | ? | ? |
| #527014 | easy | ? | ? |
| #526946 | OncomingTraffic get past the oncoming traffic to win | ? | ? |
| #526945 | The Pop-Up escape infection by spyware!! | ? | ? |
| #524958 | No Power challe challenge level. w/ power doesn't count. | ? | ? |
| #524915 | FC Master Test Are you a master? this will confirm either or. | ? | ? |
| #524731 | Inclilne Go turbo. revised | ? | ? |
| #523330 | No Power 3 Using power doesn't count. harder than 1 and 2 | ? | ? |
| #523059 | No Power 2 requires a little more thought. green only. | ? | ? |
| #522763 | Atmospheric Move the satallite part to the bottom of the probe | ? | ? |
| #522744 | Tight Fit Quick Get it in quick! revised. | ? | ? |
| #522740 | Up or Around more points for going around | ? | ? |
| #522735 | balanced keep the heavy rectangle balanced on the car | ? | ? |
| #521250 | No power 1 since power has been lost, you'll need a green mec | ? | ? |
| #521228 | Crashed R.F. CrashedRadioFlyer.CanYouGet the cookies to safety? | ? | ? |
| #520845 | The torch finish the torch, and don't let the fire blow out! | ? | ? |
| #519150 | Unicyclist For masters and crafty fantastic contraptionists. | ? | ? |
| #518388 | re-arranging Keep trying. It was tested fully, and it's possibl | ? | ? |
| #518361 | RaceAgainsTime2 harder | ? | ? |
| #515554 | RaceAgainsTime can you get there first? | ? | ? |
| #515096 | Toyland | ? | ? |
| #515091 | Endurance Test Test your endurance against the environment. | ? | ? |
| #514713 | The wall of dth not easy, but not hard | ? | ? |
| #514680 | ObsticleBridge2 the second | ? | ? |
| #514612 | bobsled hill how low can you go? | ? | ? |
| #513992 | Ski jump how far can you jump? | ? | ? |
| #513964 | ObsticleBridgeB second version of the first level. not a sequel. | ? | ? |
| #513950 | Obsticle Bridge Can you make it across? | ? | ? |
| #513474 | MortarCatcher C Levels marked with C are challenge variations. | ? | ? |
| #513434 | MortarCatcher 2 Launches higher, and blocks red zone | ? | ? |
| #513423 | R U Hardy? | ? | ? |
| #513050 | Hercules can you do it? | ? | ? |
| #512977 | Like Indy 2 Improved. hard/fun level | ? | ? |
| #512970 | MAX Speed 2 slow it down this time | ? | ? |
| #512644 | MAX Speed can you redirect the red ball? | ? | ? |
| #511670 | TractibleTowers Can you do it? | ? | ? |
| #510566 | Doesn't Work Can you fix it? | ? | ? |
| #510536 | Eruption | ? | ? |
| #510005 | Perfectionist b repaired | ? | ? |
| #509593 | Indian River | ? | ? |
| #509149 | knockback | ? | ? |
| #507694 | Mortar Catcher Catch the mortar, without being blasted. | ? | ? |
| #507198 | Buried Alive Now with a red ball. | ? | ? |
| #505897 | Teeter Peak 3 The hardest. | ? | ? |
| #505674 | Teeter Peak 2 | ? | ? |
| #505449 | Teeter Peak Up and down, back and forth. Fun Level. Tested. | ? | ? |
| #505250 | Strategic shift Simplified version | ? | ? |
| #501325 | Accuracy 2 | ? | ? |
| #500690 | Sinking save the red ball! | ? | ? |
| #500554 | Cannibal don't get eaten! | ? | ? |
| #500542 | Mech Fighter 2 harder | ? | ? |
108 results
![[descending]](images/buttons/sort_desc_up.png)


Working...