Levels Created by halfmaster1 (#1128712)
175 results
ID
|
Level Name | Quality | Difficulty |
|---|---|---|---|
| #611744 | Keeper Really really really hard. | ? | ? |
| #611740 | Agriculture Very hard. | ? | ? |
| #611736 | Preposterous | ? | ? |
| #611558 | Distinguished 2 Way harder | ? | ? |
| #611515 | Slippery THIS ISN'T A REPOST, THIS IS A FIX. | ? | ? |
| #611492 | Slippery Get around that dynamic | ? | ? |
| #611488 | Distinguished Definitely a powered level. | ? | ? |
| #611344 | Schmittd He won fastest solve, but can he beat his prize? | ? | ? |
| #611284 | Croissant FASTEST GETS DEDICATED LEVEL. No tweaking other's. | ? | ? |
| #611275 | Cerebrum Challenging | ? | ? |
| #611230 | Upward Rather tough. | ? | ? |
| #611148 | Squander Pretty tough. Not too hard, though. | ? | ? |
| #610651 | Flatbridge Almost generic bridge level | ? | ? |
| #610100 | Overhaul Sweep, anyone? | ? | ? |
| #610046 | Elbow Blue? No way. | ? | ? |
| #595518 | Across Clean Sweep it if you can. Brown is even harder. | ? | ? |
| #595500 | Floating Tested, possible. | ? | ? |
| #595499 | Unirreversible Switch them! | ? | ? |
| #595498 | BrownChampChal Quickest BC by 12 EST get's a dedicated level! | ? | ? |
| #595495 | Shaft Tricky, but not to hard. | ? | ? |
| #595463 | Spelunked 2 Difficult version. | ? | ? |
| #595459 | Spelunked Not much room. | ? | ? |
| #591140 | Underhand Bonus points for blue. | ? | ? |
| #584522 | Vertizontal | ? | ? |
| #580659 | Gluttony | ? | ? |
| #580656 | Envy Seven deadly sins series. | ? | ? |
| #580651 | Pride Seven deadly sins series | ? | ? |
| #580644 | Sloth Seven deadly sins series. | ? | ? |
| #580643 | Greed Seven deadly sins series. | ? | ? |
| #580642 | Anger Seven deadly sins series. | ? | ? |
| #580641 | Alternate Pretty chalenging. | ? | ? |
| #577335 | Round a Bout Knock it, stuff it, and close it. | ? | ? |
| #576734 | Symetry | ? | ? |
| #576627 | Stacker | ? | ? |
| #576625 | Decisive Tricky | ? | ? |
| #575595 | Above & Below Knock above, get below. | ? | ? |
| #575569 | Kai Laddiman For simplest design. Look out for simplicity 3. | ? | ? |
| #575356 | Zac Z For simplest design in 45 minutes. | ? | ? |
| #575353 | Simplicity Simplest design gets another dedicated level. | ? | ? |
| #575264 | Stucked Grab & place | ? | ? |
| #575257 | JHawk For simplest design in a competion, | ? | ? |
| #575142 | Simplicity Simplest solve for dedicated level in 45 minutes. | ? | ? |
| #574942 | Unstability | ? | ? |
| #574771 | Retractoring | ? | ? |
| #574564 | Provoke Sweep, anyone? | ? | ? |
| #574515 | Happy New Year! Watch as the ball drops...And catch some fireworks | ? | ? |
| #574439 | Twiced Go down the first tube twice, then the next one. | ? | ? |
| #574427 | Constraity | ? | ? |
| #574421 | Plash n. The sound made when striking water. | ? | ? |
| #574359 | Hoppers | ? | ? |
| #571099 | A Fitting End Rectangle can go in 2 places | ? | ? |
| #571093 | Converge | ? | ? |
| #571082 | Micro-Mayhem Tested Possible | ? | ? |
| #571078 | Protrahere Is a word | ? | ? |
| #570979 | Donut | ? | ? |
| #570956 | Antagonize | ? | ? |
| #570210 | Lord_hamybal Happy birthday Remy | ? | ? |
| #570065 | Sparkleflower For their awe inducing blue design in Precarious. | ? | ? |
| #570027 | Precarious Get it, without knocking it over. | ? | ? |
| #569876 | To big! | ? | ? |
| #569780 | Table Top | ? | ? |
| #569778 | Corner'd | ? | ? |
| #569777 | Modern Art Really tough I think. | ? | ? |
| #569698 | Probability | ? | ? |
| #569535 | Cliffy Clamour | ? | ? |
| #569363 | PERCENT | ? | ? |
| #569339 | Round the Bush | ? | ? |
| #569003 | Blemish | ? | ? |
| #568617 | Resting | ? | ? |
| #568611 | The Bocks | ? | ? |
| #532380 | Floaty | ? | ? |
| #530120 | X Y | ? | ? |
| #529951 | Pick and Place | ? | ? |
| #529949 | Recaved | ? | ? |
| #528509 | Misdirection | ? | ? |
| #526451 | Checkers | ? | ? |
| #526094 | Dethroning | ? | ? |
| #525507 | Shock absorbers Just a tes feild | ? | ? |
| #525261 | Olive Jar | ? | ? |
| #525258 | Tippy | ? | ? |
| #524221 | Alligator Pie Fixed | ? | ? |
| #524162 | Elevator | ? | ? |
| #523895 | Crocodile Soup | ? | ? |
| #523502 | Teepee Climb | ? | ? |
| #523131 | Epic Level 2 | ? | ? |
| #522722 | The Odd Tree Handsoff chalenge | ? | ? |
| #522170 | Crossroads | ? | ? |
| #521184 | Shuffle | ? | ? |
| #520948 | Hooked | ? | ? |
| #520612 | lopsided | ? | ? |
| #520605 | Blue Poker | ? | ? |
| #520573 | Chimney | ? | ? |
| #520504 | Stuffing | ? | ? |
| #520441 | Replacement | ? | ? |
| #520164 | Down and Up Harder this time. | ? | ? |
| #519989 | Down and up | ? | ? |
| #518347 | Over-Under | ? | ? |
| #518052 | Upright | ? | ? |
| #516505 | Brown Challenge One on each side. | ? | ? |
| #516414 | Squares Squared | ? | ? |
175 results
![[descending]](images/buttons/sort_desc_up.png)


Working...