Levels Created by BoredDude2 (#756773)
314 results
ID
|
Level Name | Quality | Difficulty |
|---|---|---|---|
| #557004 | BD4 Be quick, it's falling! | ? | ? |
| #557001 | BD3 Scoop em' up! | ? | ? |
| #557000 | BD2 Get the junk out of the goal! | ? | ? |
| #556999 | BD1 A fairly difficult level, but can be done. | ? | ? |
| #556998 | Stages A fun little level I made. | ? | ? |
| #556987 | Swift Scoop 3 Took a long time to make! | ? | ? |
| #556981 | Bring Up Please rate if you think it is good! | ? | ? |
| #556877 | Throw Back A challenging level. | ? | ? |
| #556867 | Unique Retrieve Be creative, perhaps use few peices or do longway. | ? | ? |
| #556866 | Roll Off A fun little level that is a bit easy. | ? | ? |
| #556731 | Few and Fast 2 Add peices and tics together for total score. | ? | ? |
| #556708 | Few and Fast Multiply your peices by tics and see what you get! | ? | ? |
| #556704 | Swift Scoop 2 Let's amp up the difficulty here... | ? | ? |
| #556403 | Bridge Below 2 One tough level! | ? | ? |
| #556401 | Close Call The slightest push could spell disaster! | ? | ? |
| #556380 | Angled Please rate up! Took a while to make. | ? | ? |
| #556129 | Limited Weight If you go over the top the ground collapses! | ? | ? |
| #555984 | Fling Fast You have about 100 tics! | ? | ? |
| #555971 | Flip Sides I can't wait to see what you come up with! | ? | ? |
| #555968 | Specific Order The Ball goes in first. | ? | ? |
| #555932 | Poke Out Above A fairly small and difficult level. | ? | ? |
| #555919 | Take Around Can frustate just about anyone. | ? | ? |
| #555917 | Tri-Layer My brother made it. | ? | ? |
| #555898 | Slip Out Below2 An incredibly difficult level! | ? | ? |
| #555750 | Slip Out Below A mix of two of my levels, Poke Out & Slip Under. | ? | ? |
| #555745 | Extend and Back Are you capable of completing this? | ? | ? |
| #555741 | Hump Above One of my easier levels. Please rate! | ? | ? |
| #555738 | Reversal This task can puzzle just about anybody! | ? | ? |
| #555641 | Twin Roll Down One hard task. Please rate good! | ? | ? |
| #555639 | Bridge Below Do you think you've got what it takes? | ? | ? |
| #555626 | Swift Scoop One tough task! | ? | ? |
| #555597 | Poke Out Can you handle the challange? | ? | ? |
| #555586 | Slip Under 2 Be sure to also check out the first one. | ? | ? |
| #555575 | Avalanche Grab Grab a block caught in the middle of an avalanche. | ? | ? |
| #555415 | Slip Under An incredibly hard level. | ? | ? |
| #555408 | Duo Retrieval A fairly challenging level. | ? | ? |
| #555390 | Pull Down A difficult task on sloping land. | ? | ? |
| #555389 | Distant Under Think you've got what it takes? | ? | ? |
| #555239 | Task of Trouble I can't wait to see what people come up with! | ? | ? |
| #555206 | Around and In Or you can voilently destroy the cave's roof. | ? | ? |
| #543946 | Stuck Between Can you use your mad skills to get it out? | ? | ? |
| #543218 | Curved Placing | ? | ? |
| #543214 | Round and Under A level that is sure to puzzle the best designers! | ? | ? |
| #543011 | Lil' Blob World Looks easy, but it isn't. | ? | ? |
| #543009 | Around the Blob A level fit for any type of contraption. | ? | ? |
| #543002 | fight the other guy is hurling objects at you! stop him! | ? | ? |
| #542990 | Balance Can you balance while still getting the ball in? | ? | ? |
| #542979 | Break Through You can do it the easy way, or the hard way! | ? | ? |
| #542869 | Epic Navigation Hard. | ? | ? |
| #542858 | Epic Challenge Took a while to make. Please rate up! | ? | ? |
| #542850 | Speed Challenge How many ticks does it take you to do it? | ? | ? |
| #542843 | speed or skill either go really fast, or do really good | ? | ? |
| #542812 | Grab n' Lift 8 You can try out other ones in the series. | ? | ? |
| #542807 | Grab n' Lift 7 It's been a months since I've made a level. | ? | ? |
| #529249 | Grab n' Lift 6 Grab, swing around and lift | ? | ? |
| #515076 | Grab N' Lift 5 Another in the series. Check out the others too. | ? | ? |
| #514959 | Curve Around Rate high please. | ? | ? |
| #514956 | Enlargement Small won't do. But bigger definitly will! | ? | ? |
| #514952 | Inward Have fun and rate high! Took a while to make... | ? | ? |
| #514052 | Push n' Pull Rate high please! It took a while to make. | ? | ? |
| #513979 | Transportation Please rate high! I can't wait to see your designs | ? | ? |
| #510327 | Valentine's Day Rate high! Happy Valentines Day! | ? | ? |
| #509598 | Brown Xtreme 2 Meant for brown legends. | ? | ? |
| #509596 | Brown Xtreme 1 Only brown legends should try this. | ? | ? |
| #509465 | Epic Catch Supposed to be easy. | ? | ? |
| #509387 | skill crane :) | ? | ? |
| #509381 | Grab n' Lift 4 Check out the other ones too. Rate please! | ? | ? |
| #509293 | (C) Four Balls Rate please! And I didn't make it. Fun free level. | ? | ? |
| #509037 | Grab n' Lift 3 Check out the first and second too. Plz rate high! | ? | ? |
| #508814 | Is ASSzesrh Good at making levels? | ? | ? |
| #508811 | Grab n' Lift 2 Also check out the first one. Rate high please! | ? | ? |
| #508671 | Grab n' Lift Took a while, please rate high! | ? | ? |
| #508435 | lose keep away try to keep EVERY red peice out of goal | ? | ? |
| #508417 | if you are the best beat this ASSzesrh! Ha you can't! | ? | ? |
| #508408 | Getting Around Try it brown. Rate high please! | ? | ? |
| #508072 | Nameless IDK what to call it... Just rate it high please... | ? | ? |
| #507485 | See Saw Can this playground equipment really be this hard? | ? | ? |
| #502508 | Operation Blue Can you do it blue? | ? | ? |
| #502292 | Unfolding | ? | ? |
| #502286 | Optional Brown What way will you go? | ? | ? |
| #501785 | fun level | ? | ? |
| #501119 | Bottle Opener | ? | ? |
| #501112 | obsticle course obsticles are: wall, rough terrain, and rain! | ? | ? |
| #501051 | Placement | ? | ? |
| #501034 | loop do it red | ? | ? |
| #500871 | Mind Bender 3 Trickier than the last ones. | ? | ? |
| #500673 | Mind Bender 2 Rate High! Tested. | ? | ? |
| #500570 | Mind Bender | ? | ? |
| #500541 | HangingTossUp Rate 5! | ? | ? |
| #500533 | Bridge n' Flick Meant for brown experts. | ? | ? |
| #498707 | Rising Star Rate high please, and have fun! | ? | ? |
| #496650 | Preformance 2 Harder. | ? | ? |
| #496640 | Antidote Kill the parasite! | ? | ? |
| #496620 | Replacement Rate high! | ? | ? |
| #496612 | Preformance Rate 5 please! | ? | ? |
| #496544 | Double Trouble Rate 5 Please! | ? | ? |
| #496013 | Mind Trick | ? | ? |
| #496000 | Problem Rate 5! Can't wait to see what you come up with! | ? | ? |
| #495204 | Mini Task ... | ? | ? |
| #495196 | Easy Task 1 Easy. | ? | ? |
314 results
![[descending]](images/buttons/sort_desc_up.png)


Working...